Last reviewed 14 Nov 2026 · 5 min read
Classification of field crops
| Basis | Groups |
|---|---|
| Use | Cereals, millets, pulses, oilseeds, fibre, sugar, fodder, beverage, spices, medicinal |
| Season | Kharif, rabi, zaid |
| Life cycle | Annual, biennial, perennial |
| Photosynthesis | C3 (rice, wheat, pulses, oilseeds mostly) and C4 (maize, sorghum, bajra, sugarcane) |
Cereals and millets
| Crop | Botanical name | Season | Notes |
|---|---|---|---|
| Rice | Oryza sativa | Kharif (also rabi/boro in places) | Transplanted or direct seeded; SRI (System of Rice Intensification) uses young seedlings, wide spacing, intermittent irrigation; khaira (Zn deficiency) disease; ICAR-NRRI, Cuttack |
| Wheat | Triticum aestivum (bread wheat); T. durum (macaroni wheat) | Rabi | CRI stage most critical for irrigation; terminal heat a risk; ICAR-IIWBR, Karnal |
| Maize | Zea mays | Kharif mainly (also rabi, spring) | C4; "queen of cereals" for its high yield potential; QPM (quality protein maize) has more lysine and tryptophan; ICAR-IIMR, Ludhiana |
| Sorghum (jowar) | Sorghum bicolor | Kharif and rabi | Drought hardy; dhurrin (HCN) in young plants is toxic to animals |
| Pearl millet (bajra) | Pennisetum glaucum | Kharif | Most drought-tolerant cereal; Rajasthan major area |
| Finger millet (ragi) | Eleusine coracana | Kharif | Rich in calcium |
| Barley | Hordeum vulgare | Rabi | Tolerates salinity; malting |
Millets (sorghum, bajra, ragi and small millets) are called "Shree Anna"; 2023 was the International Year of Millets (proposed by India). ICAR-IIMR (Millets), Hyderabad.
Pulses
| Crop | Botanical name | Season |
|---|---|---|
| Chickpea (gram) | Cicer arietinum | Rabi |
| Pigeon pea (arhar/tur) | Cajanus cajan | Kharif (long duration) |
| Green gram (moong) | Vigna radiata | Kharif, zaid |
| Black gram (urad) | Vigna mungo | Kharif, rabi in south |
| Lentil (masoor) | Lens culinaris | Rabi |
| Field pea | Pisum sativum | Rabi |
| Cowpea | Vigna unguiculata | Kharif, zaid |
- Pulses are legumes: root nodules with Rhizobium fix atmospheric nitrogen; they improve soil and fit in rotations.
- Rich in protein (roughly 20–25 %).
- India is the largest producer and consumer of pulses. ICAR-IIPR, Kanpur.